Consumer Electronics
Security + CCTV
Signs and Displays
Automotive
Point of Sale, EPOS and Lighting
Energy Control and Management
Instrumentation
Amusement & Gambling Machines
Telecoms and Data Transfer
Mobile Phones and PDA's
 
   
LEDs
LCDs
VFDs
Automotive VFDs
Plastic LEDs and Organic LEDs
Flexible Printed Circuits
Keymats
Laser Etched Plastics
Packaging Solutions
Optocouplers
Rollers
TFT Products
OLED Displays
LED Backlighting
 
   
Space Saving Card Readers
Mini Flat Packages - Couplers
Small Size TFT
 
   
 
   
Potentiometers
SMD Switches
 
 
   
 
   
Where to find us
Map
 
 
 

lcds, panels and modules by Selectronic UK


LCDs - Panels and Modules

For the number one choice in technology for electronic displays, you need to work with a company who can deliver the best solution. Across the range of technologies in custom and driver chip, both COG and COF mounting options Selectronic can offer the support you need to ensure you get a display that will make the difference. With an extensive range of standard modules to choose from and the option always to take the route of a custom panel Selectronic can analyse your application and make the recommendations that will ensure a successful end product performance.

One key strength is the wide range of standard modules that have "chip on glass" drivers. This technology offers both dimension and performance benefits and with a wide selection now could be the time to review the type of module used in your application.

Our Custom Range of LCD products include:

Standard Module Table

Character Modules

ITEM DISPLAY FORMAT CHARSLINES MODULESIZE EFFECTIVE DISPLAY AREA CHARACTER SIZE DOT SIZE DRIVEMETHOD  CONTROLLER
    W x H x T(mm) W x H(mm) W x H(mm) W x H(mm) DUTY  
TM82Aseries 8 x 2 58.0 x 32.0 x 12.0 35.0 x 15.0 2.45 x 5.0 0.45 x 0.5 1/16 KS0066U or equivalent
TM122Aseries 12 x 2 55.7 x 32.0 x 12.8 46.7 x 17.5 2.65 x 5.5 0.45 x 0.6 1/16 KS0066U or equivalent
TM161Aseries 16 x 1  80.0 x 36.0 x 11.0 64.5 x 13.5 3.20 x 5.95 0.6 x 0.7 1/16 KS0066U or equivalent
TM161Bseries 16 x 1 80.0 x 36.0 x 11.0 64.5 x 13.5 3.20 x 5.95 0.6 x 0.7 1/16 KS0066U or equivalent
TM161Eseries 16 x 1 85.0 x 36.0 x 10.0 63.5 x 15.8 3.20 x 7.15 0.6 x 0.75 1/16 KS0066U or equivalent
TM161Fseries 16 x 1 122.0 x 33.0 x 11.0 99.0 x 13.0 4.84 x 9.66 0.92 x 1.10 1/16 KS0066U or equivalent
TM162Aseries 16 x 2 80.0 x 36.0 x 11.0 64.5 x 13.5 2.95 x 4.35 0.55 x 0.50 1/16 KS0066U or equivalent
TM162Bseries 16 x 2 66.0 x 37.0 x 11.3 50.0 x 12.0 2.54 x 4.00 0.46 x 0.43 1/16 KS0066U or equivalent
TM162Dseries 16 x 2 84.0 x 44.0 x 11.0 61.0 x 15.8 3.0 x 5.64 0.56 x 0.66 1/16 KS0066U or equivalent
TM162Gseries 16 x 2 122.0 x 44.0 x 11.0 99.0 x 24.0 4.84 x 9.66 0.92 x 1.10 1/16 KS0066U or equivalent
TM162Iseries 16 x 2 84.0 x 44.0 x 11.0 61.0 x 15.8 3.00 x 5.63 0.56 x 0.66 1/16 KS0066U or equivalent
TM162Jseries 16 x 2 85.0 x 36.0 x 10.5 64.5 x 13.8 2.95 x 5.00 0.55 x 0.55 1/16 KS0066U or equivalent
TM162Vseries 16 x 2 85.0 x 30.0 x 10.0 66.0 x 16.0 2.95 x 4.35 0.55 x 0.50 1/16 KS0066U or equivalent
TM162Xseries 16 x 2 53.0 x 20.0 x 8.1 36.0 x 10.0 1.85 x 3.15 0.33 x 0.35 1/16 KS0066U or equivalent
TM164Aseries 16 x 4 87.0 x 60.0 x 9.5 61.7 x 25.2 2.95 x 4.75 0.55 x 0.55 1/16 KS0066U or equivalent
TM201Aseries 20 x 1 182.0 x 33.5 x 12.7 154.3 x 15.3 6.70 x 11.5 1.30 x 1.30 1/16 KS0066U or equivalent
TM202Aseries 20 x 2 115.6 x 39.7 x 11.0 83.0 x 18.6 3.25 x 5.63 0.61 x 0.66 1/16 KS0066U or equivalent
TM202Iseries 20 x 2 116.0 x 37.0 x 11.0 83.0 x 18.6 3.25 x 5.63 0.61 x 0.66 1/16 KS0066U or equivalent
TM202Jseries 20 x 2 116.0 x 37.0 x 13.0 83.0 x 18.6 3.20 x 5.55 0.60 x 0.65 1/16 KS0066U or equivalent
TM204Aseries 20 x 4 98.0 x 60.0 x 12.0 76.0 x 25.2 2.95 x 4.75 0.55 x 0.55 1/16 KS0066U or equivalent
TM241Aseries 24 x 1 118.0 x 36.0 x 11.0 93.5 x 15.8 3.20 x 8.20 0.60 x 0.70 1/16 KS0066U or equivalent
TM242Aseries 24 x 2 118.0 x 36.0 x 11.0 93.5 x 15.8 3.20 x 5.55 0.60 x 0.65 1/16 KS0066U or equivalent
TM402Aseries 40 x 2 186.2 x 34.5 x 11.0 153.5 x 16.5 3.28 x 5.69 0.60 x 0.65 1/16 KS0066U or equivalent
TM402Cseries 40 x 2 182.0 x 33.5 x 10.0 154.4 x 15.8 3.20 x 5.55 0.60 x 0.65 1/16 KS0066U or equivalent
TM404Aseries 40 x 4 190.0 x 54.0 x 11.0 147.0 x 29.5 2.78 x 4.89 0.50 x 0.55 1/16 KS0066U or equivalent
TM404Bseries 40 x 4 190.0 x 54.0 x 11.0 147.0 x 29.5 2.78 x 4.89 0.50 x 0.55 1/16 KS0066U or equivalent

Graphic Modules

ITEM DOTS MODULESIZE EFFECTIVE DISPLAY AREA DOT PITCH DOT SIZE DRIVEMETHOD  POWER SUPPLY CONTROLLER
    W x H x T(mm) W x H(mm)   W x H(mm) DUTY VDD VEE  
TM8064Cseries 84 x 64 54.99 x 47.98 x 11.0 34.75 x 46.0 0.511 x 0.511 0.481 x 0.481 1/64 +5 - T6B66B
TM10032Aseries 100 x 32 98.0 x 50.0 x 10.5 76.0 x 25.2 0.72 x 0.66 0.62 x 0.56 1/32 +5 -5 NJU6450
TM12232Aseries 122 x 32 84.0 x 44.0 x 9.5 60.0 x 18.5 0.44 x 0.44 0.40 x 0.40 1/32 +5 -5 SED1520
TM12232Bseries 122 x 32 65.4 x 29.1 x 5.0 54.8 x 19.1 0.40 x 0.45 0.36 x 0.41 1/32 +5 -5 SED1520
TM12232Eseries 122 x 32 69.2 x 31.75 x 8.0 57.2 x 17.2 0.43 x 0.43 0.38 x 0.38 1/32 +5 -5 SED1520
TM12232Fseries 122 x 32 84.0 x 44.0 x 13.0 60.0 x 18.0 0.44 x 0.49 0.40 x 0.45 1/32 +5 -5 SED1520
TM12832Aseries 128 x 32 75.0 x 41.5 x 10.0 60.0 x 21.3 0.43 x 0.51 0.40 x 0.48 1/32 +5 -10 KS0107
TM12864Aseries 128 x 64 113.0 x 65.0 x 11.0 73.4 x 38.8 0.51 x 0.51 0.46 x 0.46 1/64 +5 -10 KS0107
TM12864Bseries 128 x 64 86.4 x 59.4 x 15.0 70.7 x 38.8 0.52 x 0.52 0.48 x 0.48 1/64 +5 -10 KS0107
TM12864Dseries 128 x 64 75.0 x 52.7 x 6.8 60.0 x 32.5 0.43 x 0.43 0.40 x 0.40 1/64 +5 -10 KS0107
TM12864Fseries 128 x 64 78.0 x 70.0 x 13.0 62.0 x 44.0 0.44 x 0.60 0.39 x 0.55 1/64 +5 -10 KS0107
TM12864Gseries 128 x 64 77.8 x 69.8 x 9.5 70.7 x 38.8 0.51 x 0.51 0.48 x 0.48 1/64 +5 -10 KS0107
TM12864Hseries 128 x 64 113.0 x 65.0 x 11.0 73.4 x 38.8 0.51 x 0.51 0.46 x 0.46 1/64 +5 -10 HD61202
TM12864Iseries 128 x 64 78.0 x 70.0 x 13.0 62.0 x 44.0 0.44 x 0.60 0.39 x 0.55 1/64 +5 -10 T6963C
TM12864Jseries 128 x 64 54.0 x 50.0 x 7.5 43.5 x 29.0 0.32 x 0.39 0.28 x 0.35 1/64 +5 -10 T6963C
TM12864Kseries 128 x 64 54.0 x 54.5 x 10.0 44.5 x 29.5 0.33 x 0.43 0.29 x 0.39 1/64 +5 -10 T6963C
TM12864Lseries 128 x 64 93.0 x 70.0 x 10.0 71.7 x 39.0 0.52 x 0.52 0.48 x 0.48 1/64 +5 -10 KS0108
TM128128Aseries 128 x 128 85.0 x 100.0 x 14.0 62.0 x 62.0 0.46 x 0.46 0.43 x 0.43 1/128 +5 -15 T6963C
TM128128Bseries 128 x 128 92.0 x 106.0 x 17.0 73.0 x 73.0 0.55 x 0.55 0.50 x 0.50 1/128 +5 -15 T6963C
TM160128Aseries 160 x 128 129.0 x 102.0 x 12.8 101.0 x 82.0 0.58 x 0.58 0.54 x 0.54 1/128 +5 -15 T6963C
TM19264Aseries 192 x 64 100.0 x 60.0 x 12.0 84.0 x 31.0 0.41 x 0.41 0.36 x 0.36 1/64 +5 -15 KS0107
TM24064Aseries 240 x 64 180 x 75.0 x 11.0 132.0 x 39.0 0.53 x 0.53 0.48 x 0.48 1/64 +5 -10 NONE
TM24064Bseries 240 x 64 180 x 65.0 x 12.0 132.0 x 39.0 0.53 x 0.53 0.49 x 0.49 1/64 +5 -10 T6963C
TM24064Fseries 240 x 64 205.0 x 92.0 x 13.0 157.0 x 63.0 0.62 x 0.86 0.58 x 0.82 1/64 +5 -10 SED1335F
TM24064Gseries 240 x 64 151.0 x 39.0 x 17.0 96.0 x 27.9 0.37 x 0.37 0.34 x 0.34 1/64 +5 -10 T6B66B
TM240128Aseries 240 x 64 144.0 x 104.0 x 12.0 114.0 x 64.0 0.45 x 0.45 0.40 x 0.40 1/128 +5 -15 T6963C
TM240128Cseries 240 x 128 144.0 x 104.0 x 17.0 114.0 x 64.0 0.45 x 0.45 0.42 x 0.42 1/128 +5 -15 T6963C
TM320240Aseries 240 x 128 143.0 x 96.8 x 12.0 104.0 x 79.3 0.30 x 0.30 0.27 x 0.27 1/240 +5 -25 NONE
TM320240Bseries 320 x 240 139.0 x 120.0 x 13.5 103.0 x 79.0 0.30 x 0.30 0.27 x 0.27 1/240 +5 -25 NONE
TM320240Cseries 320 x 240 174.0 x 112.0 x 14.0 122.0 x 92.0 0.36 x 0.36 0.33 x 0.33 1/240 +5 -25 NONE
TM320240Dseries 320 x 240 167.1 x 109.0 x 11.0 122.0 x 92.0 0.36 x 0.36 0.33 x 0.33 1/240 +5 -25 NONE
TM320240Eseries 320x 240 167.1 x 109.0 x 11.0 122.0 x 92.0 0.36 x 0.36 0.33 x 0.33 1/240 +5 -25 SED1335
TM48064Aseries 480 x 64 248.5 x 59.0 x 12.0 229.5 x 36.0 0.47 x 0.47 0.41 x 0.41 1/64 +5 -10 NONE

For more information on Panels and Modules please call +44 (0) 1993 778 000 or click here to complete our online enquiry form.
 


Home I Company Profile I Applications I Telecoms and Datacoms I Products I New Products I Associated Products
Contact Us I Related Links I Site Map

Selectronic Limited Book End, Witney, Oxfordshire, OX29 0YE UK

Tel: +44 (0)1993 778000
Fax: +44 (0)1993 772512
 sales@selectronic.co.uk

© Copyright 2004 - Selectronic Limited- All rights reserved
 

Click to enlarge